<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARISE Alcohol Recovery LLC, Addiction Rehab Treatment Alternative Holistic Residential</title>
	<atom:link href="http://www.AriseAlcoholRecovery.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.AriseAlcoholRecovery.com</link>
	<description>Alcohol Addiction Education &#38; Recovery Program serving -Asheville-Hendersonville-Brevard-Greenville-Spartanburg-WNC-NC-SC</description>
	<lastBuildDate>Wed, 15 May 2013 17:56:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Holistic Alcohol Recovery Program Comes to You</title>
		<link>http://www.AriseAlcoholRecovery.com/?p=4604</link>
		<comments>http://www.AriseAlcoholRecovery.com/?p=4604#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:21:54 +0000</pubDate>
		<dc:creator>Dr. Suka Chapel</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[addiction recovery]]></category>
		<category><![CDATA[Alcohol Dependency]]></category>
		<category><![CDATA[Alcohol Depression]]></category>
		<category><![CDATA[Alcohol Detoxification]]></category>
		<category><![CDATA[Alcohol Recovery Treatment Program]]></category>
		<category><![CDATA[Alcohol Rehab]]></category>
		<category><![CDATA[Alcoholism and Nutrition]]></category>
		<category><![CDATA[Alternative Alcohol Recovery Program]]></category>
		<category><![CDATA[holistic alcohol recovery]]></category>
		<category><![CDATA[Holistic Alcohol Recovery Program]]></category>

		<guid isPermaLink="false">http://www.AriseAlcoholRecovery.com/?p=4604</guid>
		<description><![CDATA[Alcohol Recovery Program comes to you wherever you are in the U.S.]]></description>
		<wfw:commentRss>http://www.AriseAlcoholRecovery.com/?feed=rss2&#038;p=4604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MUCH IS A LIFE WORTH?</title>
		<link>http://www.AriseAlcoholRecovery.com/?p=4549</link>
		<comments>http://www.AriseAlcoholRecovery.com/?p=4549#comments</comments>
		<pubDate>Thu, 04 Apr 2013 23:39:02 +0000</pubDate>
		<dc:creator>Dr. Suka Chapel</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[addiction recovery]]></category>
		<category><![CDATA[Alcohol Dependency]]></category>
		<category><![CDATA[Alcohol Recovery Treatment Program]]></category>
		<category><![CDATA[Alcohol Rehab]]></category>

		<guid isPermaLink="false">http://www.AriseAlcoholRecovery.com/?p=4549</guid>
		<description><![CDATA[For some, the notion of paying out of pocket for health care seems absurd, especially when they are paying so dearly for their insurance plans.  Yet, a review of programs similar to the ARISE program throughout the country shows that the trend is growing.  Programs in California, Minnesota, Colorado, Florida, Pennsylvania, and Texas are successfully [...]]]></description>
		<wfw:commentRss>http://www.AriseAlcoholRecovery.com/?feed=rss2&#038;p=4549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRAVINGS GETTING TO YOU?</title>
		<link>http://www.AriseAlcoholRecovery.com/?p=4387</link>
		<comments>http://www.AriseAlcoholRecovery.com/?p=4387#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:08:50 +0000</pubDate>
		<dc:creator>Dr. Suka Chapel</dc:creator>
				<category><![CDATA[Addiction Recovery]]></category>
		<category><![CDATA[Alcoholism-Alcohol Addiction]]></category>
		<category><![CDATA[Arise Programs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biochemical Restoration]]></category>
		<category><![CDATA[drug recovery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Alcohol and Amino Acid Depletion]]></category>
		<category><![CDATA[Alcohol and Hypoglycemia]]></category>
		<category><![CDATA[Alcoholism and Nutrition]]></category>

		<guid isPermaLink="false">http://www.AriseAlcoholRecovery.com/?p=4387</guid>
		<description><![CDATA[L-Glutamine is a natural amino acid, a protein that is necessary for survival.  When you are craving sweets or ALCOHOL, you can open a 500 mg capsule of L-Glutamine, place the powder under your tongue, and let it dissolve without water.  (Toss the empty capsule.)  In five to fifteen minutes you should find your cravings decreasing.  [...]]]></description>
		<wfw:commentRss>http://www.AriseAlcoholRecovery.com/?feed=rss2&#038;p=4387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correct Thyroid Hormone Imbalance for Depression Relief</title>
		<link>http://www.AriseAlcoholRecovery.com/?p=4266</link>
		<comments>http://www.AriseAlcoholRecovery.com/?p=4266#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:13:04 +0000</pubDate>
		<dc:creator>Dr. Suka Chapel</dc:creator>
				<category><![CDATA[Arise Programs]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biochemical Restoration]]></category>
		<category><![CDATA[drug recovery]]></category>
		<category><![CDATA[addictions]]></category>
		<category><![CDATA[alcohol recovery]]></category>
		<category><![CDATA[Alcoholic Depression]]></category>
		<category><![CDATA[DEPRESSION]]></category>
		<category><![CDATA[Thyroid Imbalance]]></category>

		<guid isPermaLink="false">http://www.AriseAlcoholRecovery.com/?p=4266</guid>
		<description><![CDATA[Up to 40% of people with depression have a lower than normal level of thyroid hormone. Even small imbalances can cause major mental health and addiction issues.  Getting a TSH plus Free T3 and Free T4 laboratory test can open doors for a simple and inexpensive correction of this condition.]]></description>
		<wfw:commentRss>http://www.AriseAlcoholRecovery.com/?feed=rss2&#038;p=4266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUTISM MAY BE LINKED TO VITAMIN D3 DEFICIENCY</title>
		<link>http://www.AriseAlcoholRecovery.com/?p=4260</link>
		<comments>http://www.AriseAlcoholRecovery.com/?p=4260#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:23:23 +0000</pubDate>
		<dc:creator>Dr. Suka Chapel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism and Vitamin D]]></category>
		<category><![CDATA[Learning disorder and vitamin D]]></category>
		<category><![CDATA[Pregnancy Vitamin D Deficiency]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.AriseAlcoholRecovery.com/?p=4260</guid>
		<description><![CDATA[The evidence is mounting that vitamin D deficiency is a risk factor for autism. For example, there are generally excess birth rates for autism around March in the northern hemisphere, a time when sunlight is diminished.  Some researchers have found that autistic children had much lower vitamin D levels than healthy children. Some studies suggest [...]]]></description>
		<wfw:commentRss>http://www.AriseAlcoholRecovery.com/?feed=rss2&#038;p=4260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Bandaid Medicine</title>
		<link>http://www.AriseAlcoholRecovery.com/?p=4250</link>
		<comments>http://www.AriseAlcoholRecovery.com/?p=4250#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:52:33 +0000</pubDate>
		<dc:creator>Dr. Suka Chapel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addictions]]></category>
		<category><![CDATA[alcohol addiction]]></category>
		<category><![CDATA[Alcohol Detoxification]]></category>
		<category><![CDATA[alcohol recovery]]></category>
		<category><![CDATA[Alcoholism and Nutrition]]></category>
		<category><![CDATA[biochemical alcohol treatment rehab]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[DEPRESSION]]></category>
		<category><![CDATA[Holistic Alcohol Recovery Program]]></category>
		<category><![CDATA[Schizophrenia]]></category>

		<guid isPermaLink="false">http://www.AriseAlcoholRecovery.com/?p=4250</guid>
		<description><![CDATA[Most allopathic physicians fail to provide adequate testing to find the underlying biochemical cause of many physical, emotional, and mental disorders. For real recovery, versus symptomatic relief, simple tests are available to check for neurotransmitter levels, cortosol levels, nurtient levels, pyroluria, histimine, toxic metals, and many more.  If these biochemical imbalances are not addressed, people [...]]]></description>
		<wfw:commentRss>http://www.AriseAlcoholRecovery.com/?feed=rss2&#038;p=4250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POST-PARTUM DEPRESSION</title>
		<link>http://www.AriseAlcoholRecovery.com/?p=4188</link>
		<comments>http://www.AriseAlcoholRecovery.com/?p=4188#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:04:57 +0000</pubDate>
		<dc:creator>Dr. Suka Chapel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Post-Partum Depression]]></category>

		<guid isPermaLink="false">http://www.AriseAlcoholRecovery.com/?p=4188</guid>
		<description><![CDATA[This very sad and difficult condition is easily and quickly remedied.  Get a laboratory test for copper and zinc levels. Pregnancy increases copper levels, a normal condition, but when the copper levels fail to return to normal after birth, post-partum depression occurs and often lasts for months.  When copper levels are normalized, with all natural micronutrients, [...]]]></description>
		<wfw:commentRss>http://www.AriseAlcoholRecovery.com/?feed=rss2&#038;p=4188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jubilee in Asheville</title>
		<link>http://www.AriseAlcoholRecovery.com/?p=4178</link>
		<comments>http://www.AriseAlcoholRecovery.com/?p=4178#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:54:22 +0000</pubDate>
		<dc:creator>Dr. Suka Chapel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aches]]></category>
		<category><![CDATA[AD(H)D]]></category>
		<category><![CDATA[Alcohol and Amino Acid Depletion]]></category>
		<category><![CDATA[Alcohol Depression]]></category>
		<category><![CDATA[Biochemical Repair]]></category>
		<category><![CDATA[Blahs]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[DEPRESSION]]></category>
		<category><![CDATA[Mental Illnesses]]></category>
		<category><![CDATA[Pains]]></category>
		<category><![CDATA[PTSD]]></category>

		<guid isPermaLink="false">http://www.AriseAlcoholRecovery.com/?p=4178</guid>
		<description><![CDATA[David and I attended the services at Jubilee last Sunday for the first time.  What I&#8217;ve been missing!  Such warm, hospitable, loving people.  The energy was high and full.  I&#8217;m looking forward to presenting a talk there tonight called CHANGE YOUR BRAIN, CHANGE YOUR LIFE from 7-9.  The public is welcome.]]></description>
		<wfw:commentRss>http://www.AriseAlcoholRecovery.com/?feed=rss2&#038;p=4178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY NEW ALCOHOLISM BOOK IS AT MALAPROPS</title>
		<link>http://www.AriseAlcoholRecovery.com/?p=4170</link>
		<comments>http://www.AriseAlcoholRecovery.com/?p=4170#comments</comments>
		<pubDate>Wed, 27 Feb 2013 01:03:40 +0000</pubDate>
		<dc:creator>Dr. Suka Chapel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alcohol and Hypoglycemia]]></category>
		<category><![CDATA[Alcohol Dependency]]></category>
		<category><![CDATA[Alcohol Recovery Treatment Program]]></category>
		<category><![CDATA[Alcoholic Depression]]></category>
		<category><![CDATA[Alcoholism and Nutrition]]></category>
		<category><![CDATA[Alcoholism-Alcohol Addiction]]></category>
		<category><![CDATA[Holistic Alcohol Recovery Program]]></category>

		<guid isPermaLink="false">http://www.AriseAlcoholRecovery.com/?p=4170</guid>
		<description><![CDATA[I&#8217;m pleased to announce that my book The NEW Alcoholism Story Everyone Needs to Know is now available at Malaprops in Asheville.  It&#8217;s also available at Crystle Visions in Fletcher, on Amazon.com, Kindle, and my web sites (3).  If you know of anyone needing help for alcoholism, please get them this book.  Old recovery methods [...]]]></description>
		<wfw:commentRss>http://www.AriseAlcoholRecovery.com/?feed=rss2&#038;p=4170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENTAL ILLNESS &amp; VISUAL DYSFUNCTION</title>
		<link>http://www.AriseAlcoholRecovery.com/?p=4165</link>
		<comments>http://www.AriseAlcoholRecovery.com/?p=4165#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:33:13 +0000</pubDate>
		<dc:creator>Dr. Suka Chapel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[NAMI]]></category>

		<guid isPermaLink="false">http://www.AriseAlcoholRecovery.com/?p=4165</guid>
		<description><![CDATA[Did you know that 2/3 of people with some form of mental illness, including autism, suffer from a special visual dysfunction that, when treated, greatly reduces unwanted behaviors, and quickly leads to developmental leaps in all aspects of one&#8217;s life.  I will be giving a talk tomorrow evening at the Hendersonville Chapter of NAMI at 6 pm if [...]]]></description>
		<wfw:commentRss>http://www.AriseAlcoholRecovery.com/?feed=rss2&#038;p=4165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
